









Fauteuil de massage mécanique Osaki 4D Manhattan Duo
Détendez-vous et relaxez-vous sans effort avec l'Osaki Manhattan Duo — votre oasis de tranquillité personnelle à portée de main. Grâce à ses systèmes à double voie ultra-performants et à sa technologie d'IA, le Manhattan Duo peut adapter le massage le plus optimal à l'état de votre corps, vous offrant une expérience inédite.
Pairs well with
Canadian-Based Wellness Retailer
Officially Sourced from Trusted Manufacturers
Manufacturer-Backed Warranty Support
Secure Checkout & Dedicated Human Support
Why Avolis Recovery Curates?
At Avolis Recovery, we don’t sell equipment.
We curate recovery tools that are practical, proven, and sustainable for daily life.
Every product is selected based on:
• Market validation
• Manufacturer credibility
• Long-term usability
• Integration into a mindful lifestyle
Our goal is simple:
Help you build recovery as a practice — not as a luxury.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Delivery available across Ontario
Free delivery on select large wellness items
Pickup available at 18 Linden St
Usually ready in 2–4 business days
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.
Advanced AI Massage Technology
4D + 3D Dual Mechanism Technology
Manhattan Duo AI Series
Smart Body Scan System
Intelligent AI Health Monitor
Intelligent Voice Control
Deep & Full Body Massage Performance
SL-track Track System
26 Cell Full Air Body Massage
Foot Rollers & Kneading
Deep Calf Kneading
Hand Reflexology Massage
Personalized Massage Programs
16 Auto Massage Programs
7 Manual Massage Programs
Comfort & Therapy Experience
Zero Gravity Reclining
Heating Therapy
Removable Pillow
Luxurious Wood Grain Pattern on Armrest
Smart & Convenient Features
Thinner 7’’ Touchscreen Controller
Wireless Charger & USB Port
Bluetooth HS Surround Speakers
Quick Side Control Panel
Safety & Engineering
Largest Prevent-Trapped Sensor
Quiet Massage Technology
Auto Extension Footrest
LED Lighting
Dimensions
Minimum Doorway
Documents
Specification
User Manual
Compare Models
| Osaki Model | Duo Max SE | Duo Max | Manhattan | Hamilton | Champ II | Ziva | Oasis |
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
| General | |||||||
| Color Options | Black, Grey | Black, Taupe, Brown | Black, Brown, Beige | Black, Taupe, Brown | Black, Taupe, Brown | Black, Taupe, Brown | Black, Taupe, Brown |
| Massage Track | SL-Track | SL-Track | SL-Track | SL-Track | SL-Track | SL-Track | Straight Track |
| Massage Track Length | 52" | 50" | 52" | 49" | 31" | 31" | 49" |
| Space Saving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Intensity | Medium-Very Strong | Medium-Strong | Medium-Very Strong | Medium-Strong | Medium | Medium | Medium |
| Back Roller Type | 4D + 3D Dual | 4D + 3D Dual | 4D + 3D Dual | 3D | 3D | 2D | Dual |
| Roller Width Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Adjustable Intensity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Programs | 20 | 20 | 16 | 21 | 12 | 12 | 12 |
| Manual Techniques | 11 | 11 | 7 | 6 | 6 | 5 | 4 |
| Zero Gravity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stretch Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foot Massage | Rollers + Airbags | Rollers + Airbags | Rollers + Airbags | Rollers + Airbags | Rollers + Airbags | Rollers + Airbags | Rollers + Airbags |
| Calf Massage | Rollers + Airbags | Airbags | Airbags | Rollers + Airbags | Airbags | Airbags | Airbags |
| Airbag & Body Massage | |||||||
| Hip/Waist Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shoulder Massage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Arm Massage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Neck Massage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spot Massage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Deep Tissue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Scan | AI + Smart Scan | Smart Scan | Smart Scan | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 38 | 36 | 26 | 32 | 32 | 24 | 24 |
| Technology & Control | |||||||
| AI Health Monitor | ✓ | ✓ | ✓ | ✓ | |||
| Voice Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Chromotherapy | ✓ | ✓ | ✓ | ||||
| Bluetooth Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile App Control | ✓ | ✓ | ✓ | ||||
| User Memory | ✓ | ✓ | ✓ | ✓ | |||
| Timer | 15 mins | 15 mins | 15 mins | 15 mins | 10 mins | 10 mins | 15 mins |
| Remote | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen | Touchscreen |
| Size & Build | |||||||
| Leg Adjustment | Auto Extension | Auto Extension | Auto Extension | Auto Extension | Auto Extension | Spring | Spring |
| Suggested Height | 5'0" to 6'5" | 5'0" to 6'4" | 5'0" to 6'5" | 5'0" to 6'3" | 5'0" to 6'2" | 5'0" to 6'2" | 5'0" to 6'3" |
| Max User Weight | 330 lbs | 230 lbs | 273.2 lbs | 270 lbs | 264 lbs | 264.6 lbs | 240 lbs |
| Chair Weight | 354 lbs | 354 lbs | 273.2 lbs | 249.1 lbs | 187 lbs | 178.1 lbs | 139 lbs |
| Product Page | View Details | View Details | View Details | View Details | View Details | View Details | |







